﻿﻿﻿<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Folila Mali&#039;s Blog - arduino</title>
	<link>http://blog.naturalevent.fr/categorie8/arduino</link>
	<language>fr</language>
	<description>Just Another Fuckin&#039; Blog</description>
<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://blog.naturalevent.fr/feed/rss" />
	<lastBuildDate>Tue, 02 Aug 2016 22:20:00 +0200</lastBuildDate>
	<generator>PluXml</generator>
	<item>
		<title>MOOC - Programmer un objet avec ARDUINO</title> 
		<link>http://blog.naturalevent.fr/article109/mooc-programmer-un-objet-avec-arduino</link>
		<guid>http://blog.naturalevent.fr/article109/mooc-programmer-un-objet-avec-arduino</guid>
		<description>Grâce à ce MOOC, proposé par l&#039;institut Mines-Télécom vous pourrez rapidement programmer et construire un objet interactif après avoir acquis les connaissances de base en électronique et en développement informatique.&lt;br&gt;&lt;br&gt;</description>
		<pubDate>Tue, 02 Aug 2016 22:20:00 +0200</pubDate>
		<dc:creator>Laurent Navet</dc:creator>
	</item>
	<item>
		<title>Arduino #5 : Some Peripherals</title> 
		<link>http://blog.naturalevent.fr/article28/arduide-5-some-peripherals</link>
		<guid>http://blog.naturalevent.fr/article28/arduide-5-some-peripherals</guid>
		<description>This presentation focuses on how we can interface some simple peripherals  like temperature sensors, light dependent sensors, IR sensor pairs and motors to the arduino.
&lt;br&gt;
&lt;br&gt;</description>
		<pubDate>Thu, 27 Dec 2012 13:42:00 +0100</pubDate>
		<dc:creator>Laurent Navet</dc:creator>
	</item>
	<item>
		<title>Arduino #4 : Sensing the outside world</title> 
		<link>http://blog.naturalevent.fr/article27/arduino-4-sensing-the-outside-world</link>
		<guid>http://blog.naturalevent.fr/article27/arduino-4-sensing-the-outside-world</guid>
		<description>This presentation focuses on how we can use the arduino to sense details about the world around us and perform computation based on that information.
&lt;br&gt;
&lt;br&gt;</description>
		<pubDate>Thu, 27 Dec 2012 13:36:00 +0100</pubDate>
		<dc:creator>Laurent Navet</dc:creator>
	</item>
	<item>
		<title>Arduino #3 : Analogue Signals</title> 
		<link>http://blog.naturalevent.fr/article26/arduino-3-analogue-signals</link>
		<guid>http://blog.naturalevent.fr/article26/arduino-3-analogue-signals</guid>
		<description>Analogue signals are how information is available in the physical universe. This presentation focuses on understanding what these analogue signals are and how we can interpret what they mean into the arduino.
&lt;br&gt;
&lt;br&gt;</description>
		<pubDate>Thu, 27 Dec 2012 13:30:00 +0100</pubDate>
		<dc:creator>Laurent Navet</dc:creator>
	</item>
	<item>
		<title>Arduino #2 : GPIO</title> 
		<link>http://blog.naturalevent.fr/article25/arduino-2-gpio</link>
		<guid>http://blog.naturalevent.fr/article25/arduino-2-gpio</guid>
		<description>General Purpose Input/Output is the basic way of allowing the arduino to control physical stuff like LEDs, Speakers and get input from stuff like switches and other devices.
&lt;br&gt;
&lt;br&gt;</description>
		<pubDate>Thu, 27 Dec 2012 13:23:00 +0100</pubDate>
		<dc:creator>Laurent Navet</dc:creator>
	</item>
	<item>
		<title>Arduino #1 : Introduction</title> 
		<link>http://blog.naturalevent.fr/article24/arduino-1-introduction</link>
		<guid>http://blog.naturalevent.fr/article24/arduino-1-introduction</guid>
		<description>The Arduino is an open source microcontroller development platform for beginners to embedded systems. This document focuses on introducing the complete novice to the arduino. It focuses on microcontroller theory as well as how the arduino is designed.
&lt;br&gt;
&lt;br&gt;</description>
		<pubDate>Thu, 27 Dec 2012 12:04:00 +0100</pubDate>
		<dc:creator>Laurent Navet</dc:creator>
	</item>
</channel>
</rss>